San Juan County, New Mexico
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 10 8.8 (Unreliable) 9.2 (Unreliable)
2001 Suppressed    
2002 Suppressed    
2003 10 8.2 (Unreliable) 8.8 (Unreliable)
2004 Suppressed    
2005 Suppressed    
2006 Suppressed    
2007 17 13.5 (Unreliable) 13.1 (Unreliable)
2008 12 9.5 (Unreliable) 9.4 (Unreliable)
2009 22 17.0 17.0
2010 15 11.5 (Unreliable) 11.6 (Unreliable)
2011 19 14.8 (Unreliable) 16.7 (Unreliable)
2012 25 19.5 20.2
2013 16 12.6 (Unreliable) 12.6 (Unreliable)
2014 18 14.5 (Unreliable) 15.8 (Unreliable)
2015 13 10.9 (Unreliable) 10.3 (Unreliable)
2016 16 13.9 (Unreliable) 15.6 (Unreliable)
2017 15 (Unreliable) (Unreliable)
2018 12 (Unreliable) (Unreliable)
2019 21 16.9 18.7
2020 17 (Unreliable) (Unreliable)